Use these filters to narrow down your next problem to solve:
OJ: , Topic: , Quality: , Difficulty:
You can now sort these problems based on Distinct ACcepted Users (DACU) column.
Generally, problems with high DACU are the easier problems.
Note that we only update DACU column manually when we first entered the hint (thus an outdated data).
Column Point is only used in Kattis (and simulated in LeetCode) online judge.
| All OJ | Problem Title | CP4+5 | Hint | DACU | Point |
|---|---|---|---|---|---|
| 00111 | Fetching from uHunt | 3.5c, LIS | be careful of the ranking system | 0.0 | |
| 00231 | Fetching from uHunt | 3.5c, LIS | straightforward | 0.0 | |
| 00437 | Fetching from uHunt | 3.5c, LIS | can be modeled as LIS | 0.0 | |
| 00481 | Fetching from uHunt | 3.5c, LIS | O(n log k) LIS+solution | 0.0 | |
| 00497 | Fetching from uHunt | 3.5c, LIS | solution must be printed | 0.0 | |
| 01196 | Fetching from uHunt | 3.5c, LIS | LA 2815 - Kaohsiung03; sort all the blocks in increasing L[i]; then we get the classical LIS problem | 0.0 | |
| 10131 | Fetching from uHunt | 3.5c, LIS | sort elephants based on decreasing IQ; LIS on increasing weight | 0.0 | |
| 10154 | Fetching from uHunt | 3.5c, LIS | LIS variant | 0.0 | |
| 10534 | Fetching from uHunt | 3.5c, LIS | must use O(n log k) LIS twice | 0.0 | |
| 11368 | Fetching from uHunt | 3.5c, LIS | sort in one dimension; Dilworth's theorem; LIS in the other; also available at Kattis - nesteddolls | 0.0 | |
| 11456 | Fetching from uHunt | 3.5c, LIS | max(LIS(i)+LDS(i)-1), ∀i ∈ [0...n-1]; also available at Kattis - trainsorting | 0.0 | |
| 11790 | Fetching from uHunt | 3.5c, LIS | combination of LIS LDS; weighted | 0.0 | |
| alphabet |
|
3.5c, LIS | find LIS of a short string; the answer is 26-LIS_length | 666 | 3.2 |
| increasingsubsequence |
|
3.5c, LIS | LIS; n ≤ 200$; print lexicographically smallest solution, 99% similar to 'longincsubseq' | 352 | 4.1 |
| lc0300 | to replace with LeetCode link soon... | 3.5c, LIS | classic LIS problem; top-100-liked; top-interview-150 | 0 | 4.0 |
| lc0334 | to replace with LeetCode link soon... | 3.5c, LIS | LIS problem with a very small tweak; leetcode-75 | 0 | 4.0 |
| lc0646 | to replace with LeetCode link soon... | 3.5c, LIS | LIS problem; this time comparing pairs | 0 | 4.0 |
| lc0673 | to replace with LeetCode link soon... | 3.5c, LIS | counting version of LIS | 0 | 4.0 |
| longincsubseq |
|
3.5c, LIS | standard O(n log k) LIS; print any solution | 579 | 5.7 |
| manhattanmornings |
|
3.5c, LIS | utilize symmetries to simplify the problem; then run LIS variant in O(N log K) | 154 | 4.7 |
| nesteddolls |
|
3.5c, LIS | sort in one dimension; Dilworth's theorem; LIS in the other; also available at UVa 11368 - Nested Dolls | 115 | 7.1 |
| studentsko |
|
3.5c, LIS | sort skills of N players; map them to K teams; find LNDS in O(N log K); answer is N-LNDS | 124 | 3.9 |
| trainsorting |
|
3.5c, LIS | max(LIS(i)+LDS(i)-1), ∀i ∈ [0...n-1]; also available at UVa 11456 | 522 | 5.4 |
| 00431 | Fetching from uHunt | 3.5d, 0-1 KNAPSACK/SS | classic 0-1 Knapsack Problem; output any optimal solution as there is a special checker for this problem | 0.0 | |
| 00562 | Fetching from uHunt | 3.5d, 0-1 KNAPSACK/SS | use a one dimensional table | 0.0 | |
| 00990 | Fetching from uHunt | 3.5d, 0-1 KNAPSACK/SS | print the solution | 0.0 | |
| 01213 | Fetching from uHunt | 3.5d, 0-1 KNAPSACK/SS | LA 3619 - Yokohama06; extension of 0-1 KNAPSACK; s: (id, remN, remK) instead of s: (id, remN) | 0.0 | |
| 10130 | Fetching from uHunt | 3.5d, 0-1 KNAPSACK/SS | basic 0-1 Knapsack problem | 0.0 | |
| 10261 | Fetching from uHunt | 3.5d, 0-1 KNAPSACK/SS | s: (current_car; left; right) | 0.0 | |
| 10616 | Fetching from uHunt | 3.5d, 0-1 KNAPSACK/SS | input can be -ve; use long long | 0.0 | |
| 10664 | Fetching from uHunt | 3.5d, 0-1 KNAPSACK/SS | Subset Sum | 0.0 | |
| 10690 | Fetching from uHunt | 3.5d, 0-1 KNAPSACK/SS | DP Subset Sum with negative offset technique; with addition of simple math | 0.0 | |
| 10819 | Fetching from uHunt | 3.5d, 0-1 KNAPSACK/SS | 0-1 knapsack with 'credit card' twist | 0.0 | |
| 11003 | Fetching from uHunt | 3.5d, 0-1 KNAPSACK/SS | try all max weight from 0 to max(weight[i] capacity[i]); forall i in [0..n-1]; if a max weight is known; how many boxes ... | 0.0 | |
| 11341 | Fetching from uHunt | 3.5d, 0-1 KNAPSACK/SS | s: (id; h_learned; h_left); t: learn module 'id' by 1 hour or skip it | 0.0 | |
| 11566 | Fetching from uHunt | 3.5d, 0-1 KNAPSACK/SS | KNAPSACK variant: double each dim sum; add one parameter to see if we have bought too many dishes | 0.0 | |
| 11658 | Fetching from uHunt | 3.5d, 0-1 KNAPSACK/SS | s: (id; share); t: form/ignore coalition with id | 0.0 | |
| 11832 | Fetching from uHunt | 3.5d, 0-1 KNAPSACK/SS | interesting DP; s: (id; val); use offset to handle negative numbers; t: plus or minus; print solution | 0.0 | |
| 12621 | Fetching from uHunt | 3.5d, 0-1 KNAPSACK/SS | DP Subset Sum; simplify the multiple of 10 | 0.0 | |
| knapsack |
|
3.5d, 0-1 KNAPSACK/SS | basic DP KNAPSACK; print the solution | 687 | 4.8 |
| lc0377 | to replace with LeetCode link soon... | 3.5d, 0-1 KNAPSACK/SS | counting version of SUBSET-SUM | 0 | 4.0 |
| lc0416 | to replace with LeetCode link soon... | 3.5d, 0-1 KNAPSACK/SS | classic Subset-Sum; top-100-liked | 0 | 4.0 |
| lc0474 | to replace with LeetCode link soon... | 3.5d, 0-1 KNAPSACK/SS | Knapsack; skip or take a string | 0 | 4.0 |
| lc2291 | to replace with LeetCode link soon... | 3.5d, 0-1 KNAPSACK/SS | PREMIUM - hint hidden | 0 | 4.0 |
| muzicari |
|
3.5d, 0-1 KNAPSACK/SS | set Knapsack of size = T, each break length as item weight, and value = 1/2 (put that break at 'virtual knapsack 1/2', r... | 343 | 4.9 |
| ninepacks |
|
3.5d, 0-1 KNAPSACK/SS | brute force all possible sums; use DP SUBSET-SUM on each hotdog and bun packs; clever problem | 499 | 4.4 |
| orders |
|
3.5d, 0-1 KNAPSACK/SS | interesting KNAPSACK variant; print the solution | 713 | 4.5 |
| presidentialelections |
|
3.5d, 0-1 KNAPSACK/SS | pre-process the input to discard non winnable states; be careful of negative total voters; then standard DP KNAPSACK | 116 | 5.7 |
| 00147 | Fetching from uHunt | 3.5e, COIN-CHANGE | similar to UVa 357 and 674 | 0.0 | |
| 00166 | Fetching from uHunt | 3.5e, COIN-CHANGE | two coin change variants in one problem | 0.0 | |
| 00242 | Fetching from uHunt | 3.5e, COIN-CHANGE | LA 5181 - WorldFinals Nashville95; Complete Search + DP Coin-Change | 0.0 | |
| 00357 | Fetching from uHunt | 3.5e, COIN-CHANGE | similar to UVa 147 and 674 | 0.0 | |
| 00674 | Fetching from uHunt | 3.5e, COIN-CHANGE | basic coin change problem | 0.0 | |
| 10313 | Fetching from uHunt | 3.5e, COIN-CHANGE | modified coin change and DP 1D range sum | 0.0 | |
| 10448 | Fetching from uHunt | 3.5e, COIN-CHANGE | after dealing with traversal on tree; you can reduce the original problem into coin change; not trivial | 0.0 | |
| 11137 | Fetching from uHunt | 3.5e, COIN-CHANGE | use long long | 0.0 | |
| 11259 | Fetching from uHunt | 3.5e, COIN-CHANGE | part of the problem is DP COIN-CHANGE with restricted number of coins per type; inclusion-exclusion | 0.0 | |
| 11517 | Fetching from uHunt | 3.5e, COIN-CHANGE | a variation to the coin change problem; also available at Kattis - exactchange2 | 0.0 | |
| bagoftiles |
|
3.5e, COIN-CHANGE | count number of ways to do COIN-CHANGE; meet in the middle; DP combinatorics (n choose k) to find the answer for a+b | 102 | 6.5 |
| canonical |
|
3.5e, COIN-CHANGE | complete search possible range of counter examples; do both greedy COIN-CHANGE and DP COIN-CHANGE | 502 | 5.7 |
| exactchange2 |
|
3.5e, COIN-CHANGE | a variation to the Coin-Change problem; also available at UVa 11517 - Exact Change | 708 | 5.4 |
| lc0322 | to replace with LeetCode link soon... | 3.5e, COIN-CHANGE | COIN-CHANGE; top-100-liked; top-interview-150 | 0 | 4.0 |
| lc0518 | to replace with LeetCode link soon... | 3.5e, COIN-CHANGE | Coin-Change; the counting variant | 0 | 4.0 |
| 00216 | Fetching from uHunt | 3.5f, TSP | LA 5155 - WorldFinals KansasCity92; DP TSP problem; but still solvable with backtracking | 0.0 | |
| 01281 | Fetching from uHunt | 3.5f, TSP | LA 6028 - WorldFinals Warsaw12; DP TSP variant; also available at Kattis - bustour | 0.0 | |
| 10496 | Fetching from uHunt | 3.5f, TSP | DP or recursive backtracking with sufficient pruning; also available at Kattis - beepers | 0.0 | |
| 11795 | Fetching from uHunt | 3.5f, TSP | DP TSP variant; counting paths on DAG; DP+bitmask; let Mega Buster owned by a dummy 'Robot 0' | 0.0 | |
| 12841 | Fetching from uHunt | 3.5f, TSP | simply find and print the lexicographically smallest Hamiltonian path; use DP-TSP technique | 0.0 | |
| beepers |
|
3.5f, TSP | DP or recursive backtracking with sufficient pruning; also available at UVa 10496 - Collecting Beepers | 196 | 4.6 |
| bustour |
|
3.5f, TSP | LA 6028 - WorldFinals Warsaw12; DP TSP variant; also available at UVa 01281 - Bus Tour | 124 | 6.1 |
| cycleseasy |
|
3.5f, TSP | Count number of HAMILTONIAN-TOURs | 108 | 4.1 |
| errands |
|
3.5f, TSP | map location names to integer indices; DP TSP | 51 | 7.0 |
| maximizingyourpay |
|
3.5f, TSP | Max-Traveling-Salesman-Problem; can go back to vertex 0 early; use DP bitmask | 60 | 6.4 |
| pokemongogo |
|
3.5f, TSP | DP TSP variant; there can be more than one Pokemon in the same location | 154 | 5.0 |
| race |
|
3.5f, TSP | try all possible subset of locations; run DP TSP variant from start to ending to see if the plan is doable; keep the bes... | 65 | 7.5 |
| 00103 | Fetching from uHunt | 4.7a, S/Longest Paths on DAG | longest paths on DAG; backtracking OK | 0.0 | |
| 00452 | Fetching from uHunt | 4.7a, S/Longest Paths on DAG | LONGEST-PATH on DAG | 0.0 | |
| 10000 | Fetching from uHunt | 4.7a, S/Longest Paths on DAG | longest paths on DAG; backtracking OK | 0.0 | |
| 10051 | Fetching from uHunt | 4.7a, S/Longest Paths on DAG | longest paths on DAG; DP | 0.0 | |
| 10259 | Fetching from uHunt | 4.7a, S/Longest Paths on DAG | longest paths on implicit DAG; DP | 0.0 | |
| 10285 | Fetching from uHunt | 4.7a, S/Longest Paths on DAG | longest paths on implicit DAG; however; the graph is small enough for recursive backtracking solution | 0.0 | |
| 10350 | Fetching from uHunt | 4.7a, S/Longest Paths on DAG | shortest paths; implicit DAG; DP | 0.0 | |
| baas |
|
4.7a, S/Longest Paths on DAG | try all possible vertex to be 'optimized'; LONGEST-PATH on DAG | 55 | 4.5 |
| delftdistance |
|
4.7a, S/Longest Paths on DAG | SSSP on DAG (4 N/E/S/W vertices on each square/round buildings); t: two straights, two 90 degrees straight turns, two ro... | 161 | 3.8 |
| excavatorexpedition |
|
4.7a, S/Longest Paths on DAG | s: (pos); t: try all directed edge; +1/-1 weight; LONGEST-PATH on DAG problem; be careful of negative final answer | 70 | 5.4 |
| fibtour |
|
4.7a, S/Longest Paths on DAG | only ~90 Fibonacci numbers not more than 10^18; LONGEST-PATH on DAG problem; special case for first two Fibonacci number... | 105 | 6.4 |
| lc0064 | to replace with LeetCode link soon... | 4.7a, S/Longest Paths on DAG | basic SSSP on DAG; top-100-liked; top-interview-150 | 0 | 4.0 |
| lc0120 | to replace with LeetCode link soon... | 4.7a, S/Longest Paths on DAG | SSSP on DAG; top-interview-150 | 0 | 4.0 |
| lc0329 | to replace with LeetCode link soon... | 4.7a, S/Longest Paths on DAG | find LONGEST-PATH in an implicit DAG; DP | 0 | 6.0 |
| lc0931 | to replace with LeetCode link soon... | 4.7a, S/Longest Paths on DAG | SSSP on implicit DAG; can only go down | 0 | 4.0 |
| lc2684 | to replace with LeetCode link soon... | 4.7a, S/Longest Paths on DAG | find LONGEST-PATH in implicit DAG | 0 | 4.0 |
| monopoly |
|
4.7a, S/Longest Paths on DAG | K, b, r are all irrelevant; vertex value is either +ve (salary) or -ve (tax); LONGEST-PATH on DAG (u < v); exclude so... | 69 | 3.0 |
| mravi |
|
4.7a, S/Longest Paths on DAG | reverse edge directions to change the input tree into a DAG; find longest path from leaf that contains ant to root | 197 | 2.7 |
| safepassage |
|
4.7a, S/Longest Paths on DAG | SSSP; implicit DAG; s: (cloak_pos, bitmask); try all ways to go back and forth between gate and dorm; report minimum | 387 | 4.9 |
| savinguniverse |
|
4.7a, S/Longest Paths on DAG | s: (cur_SE; Q_pos); t: stay in this search engine or switch to one other; unweighted SSSP on DAG | 122 | 4.7 |
| 00825 | Fetching from uHunt | 4.7b, Counting Paths, Easier | counting paths in grid (implicit DAG); DP; similar to UVa 00926 and 11067 | 0.0 | |
| 00926 | Fetching from uHunt | 4.7b, Counting Paths, Easier | counting paths in grid (implicit DAG); DP; similar to UVa 825 and 11067 | 0.0 | |
| 00986 | Fetching from uHunt | 4.7b, Counting Paths, Easier | counting paths in DAG; DP; s: (x; y; lastmove; peaksfound); t: try NE/SE | 0.0 | |
| 00988 | Fetching from uHunt | 4.7b, Counting Paths, Easier | counting paths in DAG; DP | 0.0 | |
| 10401 | Fetching from uHunt | 4.7b, Counting Paths, Easier | counting paths in implicit DAG; DP; s: (col; row); t: next col; avoid 2 or 3 adjacent rows | 0.0 | |
| 10544 | Fetching from uHunt | 4.7b, Counting Paths, Easier | counting paths in implicit DAG | 0.0 | |
| 10564 | Fetching from uHunt | 4.7b, Counting Paths, Easier | counting paths in implicit DAG (top-down); print one solution | 0.0 | |
| 10926 | Fetching from uHunt | 4.7b, Counting Paths, Easier | counting paths in DAG; DP | 0.0 | |
| 11067 | Fetching from uHunt | 4.7b, Counting Paths, Easier | counting paths in grid (implicit DAG); DP; similar to UVa 825 and 926 | 0.0 | |
| 11569 | Fetching from uHunt | 4.7b, Counting Paths, Easier | determine the length of one of the longest paths and then count the number of such longest paths in DAG | 0.0 | |
| 11655 | Fetching from uHunt | 4.7b, Counting Paths, Easier | counting paths in DAG and one more similar task: counting the number of vertices involved in the paths | 0.0 | |
| 11957 | Fetching from uHunt | 4.7b, Counting Paths, Easier | counting paths in implicit DAG; DP | 0.0 | |
| compositions |
|
4.7b, Counting Paths, Easier | LA 7365 - Greater NY15; s: (N_left); t: try all values, skip some numbers | 160 | 2.3 |
| gourmeten |
|
4.7b, Counting Paths, Easier | s: (M_left); t: eat any of the N dishes one more time | 378 | 1.8 |
| helpfulcurrents |
|
4.7b, Counting Paths, Easier | problem description ensures a DAG; counting path modulo 1000003; output "begin repairs" if Lysias's castle is unreachabl... | 51 | 5.3 |
| lc0062 | to replace with LeetCode link soon... | 4.7b, Counting Paths, Easier | counting paths; DAG; leetcode-75; top-100-liked | 0 | 4.0 |
| lc0063 | to replace with LeetCode link soon... | 4.7b, Counting Paths, Easier | counting paths in DAG with some obstacles; top-interview-150 | 0 | 4.0 |
| lc0091 | to replace with LeetCode link soon... | 4.7b, Counting Paths, Easier | counting paths on implicit DAG; single digit that is not 0 or [10..19] or [20..26] | 0 | 4.0 |
| lc1641 | to replace with LeetCode link soon... | 4.7b, Counting Paths, Easier | s: (i, last); counting paths on implicit DAG | 0 | 4.0 |
| marypartitions |
|
4.7b, Counting Paths, Easier | 3 ≤ m, so we will only use a few power values; counting paths on DAG | 245 | 3.5 |
| rampantgrowth |
|
4.7b, Counting Paths, Easier | can be modeled as counting paths in DAG problem | 333 | 1.8 |
| robotsonagrid |
|
4.7b, Counting Paths, Easier | counting paths in implicit DAG | 147 | 4.3 |
| runningsteps |
|
4.7b, Counting Paths, Easier | LA 7360 - Greater NY15; s: (leg, l2, r2, l1, r1); t: left/right leg 1/2 steps; use unordered_map as memo table; use prun... | 168 | 2.6 |
| scenes |
|
4.7b, Counting Paths, Easier | s: (pos, ribbon_left); t: try all possible heights; ignore the flat scenes first and subtract those cases at the end | 407 | 3.6 |
| 00590 | Fetching from uHunt | 4.7c, Conversion to DAG | s: (pos; day_left) | 0.0 | |
| 00607 | Fetching from uHunt | 4.7c, Conversion to DAG | returns pair of information | 0.0 | |
| 00757 | Fetching from uHunt | 4.7c, Conversion to DAG | s: (lake_id, time_left); this time_left is best left as multiple of 5 minutes; output the optimal solution too | 0.0 | |
| 00907 | Fetching from uHunt | 4.7c, Conversion to DAG | s: (pos; night_left) | 0.0 | |
| 00910 | Fetching from uHunt | 4.7c, Conversion to DAG | s: (pos; move_left) | 0.0 | |
| 01025 | Fetching from uHunt | 4.7c, Conversion to DAG | s: (station, cur_t); t: stay until meeting time (if at station N), or either go to right or go to left using any of the ... | 0.0 | |
| 10201 | Fetching from uHunt | 4.7c, Conversion to DAG | s: (pos, fuel_left); also available at Kattis - adventuremoving4 | 0.0 | |
| 10271 | Fetching from uHunt | 4.7c, Conversion to DAG | Observation: The 3rd chopstick can be any chopstick; s: (pos, K_left); t: ignore this chopstick, or take this chopstick ... | 0.0 | |
| 10543 | Fetching from uHunt | 4.7c, Conversion to DAG | s: (pos; speech_given) | 0.0 | |
| 10681 | Fetching from uHunt | 4.7c, Conversion to DAG | s: (pos; day_left) | 0.0 | |
| 10702 | Fetching from uHunt | 4.7c, Conversion to DAG | s: (pos; T_left); similar to UVa 12875 | 0.0 | |
| 10874 | Fetching from uHunt | 4.7c, Conversion to DAG | s: (row; left/right); t: go left/right | 0.0 | |
| 10913 | Fetching from uHunt | 4.7c, Conversion to DAG | s: (r; c; neg_left; stat); t: down/(left/right) | 0.0 | |
| 11307 | Fetching from uHunt | 4.7c, Conversion to DAG | Min Chromatic Sum; max 6 colors | 0.0 | |
| 11487 | Fetching from uHunt | 4.7c, Conversion to DAG | s: (r; c; cur_food; len); t: 4 dirs | 0.0 | |
| 11545 | Fetching from uHunt | 4.7c, Conversion to DAG | s: (cPos; cTime; cWTime); t: move forward/rest | 0.0 | |
| 11782 | Fetching from uHunt | 4.7c, Conversion to DAG | s: (id; rem_K); t: take root/try left-right subtree | 0.0 | |
| 12875 | Fetching from uHunt | 4.7c, Conversion to DAG | LA 6853 - Bangkok14; similar to UVa 10702; s: (cur_store; cur_concert); t: pick any next store for next concert | 0.0 | |
| 13122 | Fetching from uHunt | 4.7c, Conversion to DAG | s: (pos, K_left); knapsack style DP; jump 1, 2, ..., K_left points; connect with the two points with a line with cost eq... | 0.0 | |
| adventuremoving4 |
|
4.7c, Conversion to DAG | s: (pos, fuel_left); also available at UVa 10201 - Adventures in Moving - Part IV | 315 | 5.4 |
| cardmagic |
|
4.7c, Conversion to DAG | s: (deck, tgt_left); t: val 1 to K ≤ tgt_left | 133 | 3.9 |
| drinkresponsibly |
|
4.7c, Conversion to DAG | s: (cur_drink, money_left, u_left); be careful with precision errors; print solution | 98 | 4.2 |
| maximizingwinnings |
|
4.7c, Conversion to DAG | separate the maximizing and minimizing problem; s: (cur_room, turns_left); t: go to other room or stay | 193 | 3.9 |
| quantumsuperposition |
|
4.7c, Conversion to DAG | s: (id, u, step); id is either DAG 1 or DAG 2, u is current vertex, step is the number of step used; t: try all neighbor... | 172 | 6.0 |
| shortestpath4 |
|
4.7c, Conversion to DAG | s: (u, vtx_left); t: neighbors of u | 76 | 3.0 |
| 00112 | Fetching from uHunt | 4.7d, Tree | backtracking | 0.0 | |
| 00115 | Fetching from uHunt | 4.7d, Tree | tree traversal to determine relationships between vertices | 0.0 | |
| 00122 | Fetching from uHunt | 4.7d, Tree | tree traversal | 0.0 | |
| 00536 | Fetching from uHunt | 4.7d, Tree | reconstructing binary tree from preorder and inorder binary tree traversal | 0.0 | |
| 00548 | Fetching from uHunt | 4.7d, Tree | reconstructing tree from in postorder | 0.0 | |
| 00615 | Fetching from uHunt | 4.7d, Tree | graph property check | 0.0 | |
| 00699 | Fetching from uHunt | 4.7d, Tree | preorder traversal | 0.0 | |
| 00712 | Fetching from uHunt | 4.7d, Tree | simple binary tree traversal variant | 0.0 | |
| 00839 | Fetching from uHunt | 4.7d, Tree | can be viewed as a recursive problem on tree | 0.0 | |
| 10308 | Fetching from uHunt | 4.7d, Tree | diameter of tree | 0.0 | |
| 10459 | Fetching from uHunt | 4.7d, Tree | diameter of tree | 0.0 | |
| 10701 | Fetching from uHunt | 4.7d, Tree | reconstructing tree from pre inorder | 0.0 | |
| 10805 | Fetching from uHunt | 4.7d, Tree | involving diameter of tree | 0.0 | |
| 11131 | Fetching from uHunt | 4.7d, Tree | read tree; produce two postorder traversals | 0.0 | |
| 11234 | Fetching from uHunt | 4.7d, Tree | converting post-order to level-order; binary tree | 0.0 | |
| 11615 | Fetching from uHunt | 4.7d, Tree | counting size of subtrees | 0.0 | |
| 11695 | Fetching from uHunt | 4.7d, Tree | cut the worst edge along the tree diameter; link two centers; also available at Kattis - flight | 0.0 | |
| 12186 | Fetching from uHunt | 4.7d, Tree | the input graph is a tree | 0.0 | |
| 12347 | Fetching from uHunt | 4.7d, Tree | given pre-order traversal of a BST; use BST property to get the BST; output the post-order traversal that BST | 0.0 | |
| 12379 | Fetching from uHunt | 4.7d, Tree | find the diameter of tree first; we only traverse the diameter once and we traverse the other edges twice | 0.0 | |
| adjoin |
|
4.7d, Tree | the key parts are finding tree diameter and its center (along that diameter); also see UVa 11695 | 373 | 5.3 |
| appealtotheaudience |
|
4.7d, Tree | LONGEST-PATH on tree + greedy matching (strongest player plays the most and so on) | 31 | 3.1 |
| decisions |
|
4.7d, Tree | collapse a sub-tree into a super vertex if all f values on its leaves are equal; count size of min BDD tree recursively | 151 | 3.1 |
| flight |
|
4.7d, Tree | cut the worst edge along the tree diameter; link two centers; also available at UVa 11695 - Flight Planning | 46 | 6.3 |
| frozenrose |
|
4.7d, Tree | tree traversal; is it better to close the valve that goes in to a vertex u or close subset of valve(s) in subtree of u | 56 | 3.5 |
| kitten |
|
4.7d, Tree | simple rooted tree traversal; from a vertex back to root | 1278 | 1.7 |
| lc0690 | to replace with LeetCode link soon... | 4.7d, Tree | custom traversal of a tree from a given source | 0 | 4.0 |
| lc1466 | to replace with LeetCode link soon... | 4.7d, Tree | create undirected tree; traverse from the root 0 to identify the answers; leetcode-75 | 0 | 4.0 |
| lc2204 | to replace with LeetCode link soon... | 4.7d, Tree | PREMIUM - hint hidden | 0 | 6.0 |
| mazemakers |
|
4.7d, Tree | long problem statement to describe a custom 2D grid graph; just a graph traversal: check if all cells are visited and th... | 171 | 2.8 |
| tourists |
|
4.7d, Tree | APSP on Tree (special requirements); LCA | 431 | 3.8 |
| whostheboss |
|
4.7d, Tree | sort; create the tree graph; DFS from root; parent array and size of subtree (a bit of DP) | 29 | 6.1 |
| 00663 | Fetching from uHunt | 4.7e, Bipartite Graph | try disallowing an edge to see if MCBM changes; which implies that the edge has to be used | 0.0 | |
| 00670 | Fetching from uHunt | 4.7e, Bipartite Graph | MCBM | 0.0 | |
| 00753 | Fetching from uHunt | 4.7e, Bipartite Graph | initially a non standard matching problem but this problem can be reduced to a simple MCBM problem | 0.0 | |
| 10080 | Fetching from uHunt | 4.7e, Bipartite Graph | MCBM; also available at Kattis - gopher2 | 0.0 | |
| 11138 | Fetching from uHunt | 4.7e, Bipartite Graph | a pure MCBM problem | 0.0 | |
| 12644 | Fetching from uHunt | 4.7e, Bipartite Graph | classic MCBM problem wrapped inside a creative problem statement | 0.0 | |
| 12668 | Fetching from uHunt | 4.7e, Bipartite Graph | LA 6525 - LatinAmerica13; split rows/columns due to the presence of pawns; then run MCBM | 0.0 | |
| absurdistan3 |
|
4.7e, Bipartite Graph | can be modeled as MCBM; or greedy graph construction with PQ | 312 | 5.6 |
| bookclub |
|
4.7e, Bipartite Graph | check if perfect MCBM is possible | 307 | 4.5 |
| elementarymath |
|
4.7e, Bipartite Graph | left set: (a, b); right set: possible scores; possible if MCBM = n; use long long | 365 | 5.1 |
| escapeplan |
|
4.7e, Bipartite Graph | left set: robots; right set: holes; 3 version of similar bipartite graphs; MCBM | 98 | 5.7 |
| flippingcards |
|
4.7e, Bipartite Graph | left set: n card numbers; right set: 2*n picture numbers; possible if MCBM = n; need fast algorithm | 169 | 7.0 |
| gopher2 |
|
4.7e, Bipartite Graph | MCBM; also available at UVa 10080 - Gopher II | 337 | 4.3 |
| paintball |
|
4.7e, Bipartite Graph | very similar with bookclub | 335 | 4.3 |
| pianolessons |
|
4.7e, Bipartite Graph | straightforward MCBM | 151 | 4.5 |
| 00117 | Fetching from uHunt | 4.7f, Eulerian Graph | Euler tour; get cost of tour | 0.0 | |
| 00291 | Fetching from uHunt | 4.7f, Eulerian Graph | Euler tour on a small graph; backtracking is sufficient | 0.0 | |
| 00302 | Fetching from uHunt | 4.7f, Eulerian Graph | Euler tour; print the tour | 0.0 | |
| 10054 | Fetching from uHunt | 4.7f, Eulerian Graph | printing the Euler tour | 0.0 | |
| 10129 | Fetching from uHunt | 4.7f, Eulerian Graph | Euler Graph property check | 0.0 | |
| 10203 | Fetching from uHunt | 4.7f, Eulerian Graph | the underlying graph is Euler graph | 0.0 | |
| 10596 | Fetching from uHunt | 4.7f, Eulerian Graph | Euler Graph property check | 0.0 | |
| catenyms |
|
4.7f, Eulerian Graph | Euler graph property check; 26 vertices; directed non simple graph; printing the Euler tour in lexicographic order | 67 | 7.1 |
| eulerian |
|
4.7f, Eulerian Graph | basic Eulerian graph property checks | 58 | 2.9 |
| eulerianpath |
|
4.7f, Eulerian Graph | Euler graph property check; directed graph; printing the Euler tour | 219 | 5.6 |
| grandopening |
|
4.7f, Eulerian Graph | false alarm case is trivial; model the movement as a directed graph; check if Eulerian path exists | 89 | 5.9 |
| railroad2 |
|
4.7f, Eulerian Graph | x-shaped level junctions have even degrees - ignore X; y-shaped switches have degree 3 - Y has to be even | 2188 | 1.4 |
| 00259 | Fetching from uHunt | 8.4a, Network Flow, Standard | assignment problem; matching with capacity; similar to UVa 10092; 11045; and 12873; but actually the input constraint is... | 0.0 | |
| 00820 | Fetching from uHunt | 8.4a, Network Flow, Standard | LA 5220 - WorldFinals Orlando00; very basic max flow problem | 0.0 | |
| 10092 | Fetching from uHunt | 8.4a, Network Flow, Standard | assignment problem; matching with capacity; similar to UVa 259; 11045; and 12873 | 0.0 | |
| 10511 | Fetching from uHunt | 8.4a, Network Flow, Standard | matching; max flow; print the assignment; also available at Kattis - councilling | 0.0 | |
| 10779 | Fetching from uHunt | 8.4a, Network Flow, Standard | build a flow graph s.t. each augmenting path corresponds to a series of exchange of duplicate stickers; repeat until thi... | 0.0 | |
| 11045 | Fetching from uHunt | 8.4a, Network Flow, Standard | assignment problem; matching with capacity; similar to UVa 259; 10092; and 12873; but actually the input constraint is a... | 0.0 | |
| 11082 | Fetching from uHunt | 8.4a, Network Flow, Standard | very similar to Kattis - tomography | 0.0 | |
| 11167 | Fetching from uHunt | 8.4a, Network Flow, Standard | many edges in the flow graph; compress the capacity-1 edges when possible; use Dinic's | 0.0 | |
| 11418 | Fetching from uHunt | 8.4a, Network Flow, Standard | two layers of graph matching (not really bipartite matching); use max flow solution | 0.0 | |
| 12873 | Fetching from uHunt | 8.4a, Network Flow, Standard | LA 6851 - Bangkok14; assignment problem; similar to UVa 00259, 11045, and 10092; use Dinic's | 0.0 | |
| councilling |
|
8.4a, Network Flow, Standard | matching; max flow; print the assignment; also available at UVa 10511 - Councilling | 89 | 7.1 |
| dutyscheduler |
|
8.4a, Network Flow, Standard | try all possible (small range of answers); assignment problem; matching with capacity; max flow | 94 | 3.8 |
| jupiter |
|
8.4a, Network Flow, Standard | good modeling problem; a good exercise for those who wants to master max flow modeling | 150 | 5.8 |
| maxflow |
|
